Unfortunately, because you can read this text your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled. Learn more.
| 2006/07 | Average Weekly Movements |
|---|---|
| International | 434 |
| Domestic | 2,800 |
| Total | 3,234 |
(Source: Airservices Australia)
Passenger levels rose from 21.43 million in 2005/06 to 22.50 million in 2006/07.
| Origin | Amount |
|---|---|
| Europe | 23.5% |
| South East Asia | 21.1% |
| North East Asia | 18.7% |
| Americas | 9.9% |
| NZ/Pacific | 22.8% |
| Other | 4.0% |
(Source: Airservices Australia, July 2007)
| Origin | Amount |
|---|---|
| New Zealand | 22.3% |
| UK | 12.3% |
| China | 9.7% |
| USA | 7.8% |
| Singapore | 5.7% |
(Source: Airservices Australia, July 2007)
| Reason | Amount |
|---|---|
| Holiday | 41.1% |
| Visiting Friends/ Relatives | 24.2% |
| Business | 21.8% |
| Education | 5.5% |
| Other | 7.4% |
(Source: Airservices Australia, July 2007)
Over 11,000 people work within the Melbourne Airport precinct.